Cam
Socialist Federal Republic of Yugoslavia
- Dec 4, 2019
- 254
| REQUESTED COUNTRY | Serbia |
| GOVERNMENT NAME | Socialist Federal Republic of Yugoslavia |
| TAX RATE | 650.00$ |
| RUNNING COSTS | Ministry of Foreign Affairs - 1% Ministry of Construction, Transportation and Infrastructure - 1% Ministry of Internal Affairs - 1% Ministry of Trade, Tourism and Telecommunications - 1% Ministry of Agriculture, Forestry and Water Economy - 1% Ministry of Culture and Information - 1% Ministry of Defense - 1% Ministry of Economy - 1% Ministry of Education, Science and Technological Development - 1% Ministry of Finance - 1% Ministry of Health - 1% Ministry of Justice - 1% Ministry of Labour, Employment, Veteran and Social Policy - 1% Ministry of Mining and Energy - 1% Ministry of Youth and Sports - 1% Research and Development - 2% |
| TOTAL PERCENTAGE | 17% |
| JOIN THE GLOBAL ASSEMBLY | No |
| HOW DID YOU HEAR ABOUT US | From a Friend |
Last edited:

