Naio90
Federal Republic of Ethiopia
- Jul 1, 2018
- 4,383
| METHOD | Freighter Ship |
| ORIGIN | Argentina, Port of Buenos Aires |
| DESTINATION | Tanzania, Dar Es Salaam |
| VESSEL / AIRCRAFT / TRAIN CALLSIGN | MV Julia |
| EXPORTING CARGO | Lithium |
| INTERVAL (OOC) | Monthly |
| ROUTE | GF-HF-IF-JF-KF-KG-KH-LH-KI |
| EVIDENCE OF ROLEPLAY | https://modernnations.com/threads/arg-call-to-tanzania.15106/ |
| PROOF OF PURCHASE | https://modernnations.com/threads/purchase-philippines-dwt-38-000t-type-bulk-carrier-1-of-10.1287/ |
| TWO-WAY TRIP? | Yes |
| IMPORTING CARGO | Cotton |

