Alex
Kingdom of Greece
- Apr 16, 2019
- 5,436
The Honourable Company of India and Its Dominions
Land Area: 3,287,263 km2 | Population: 1,463,865,525 |
PRESIDENCIES, PROVINCES, DEPENDENCIES, AND SPECIAL CITIES |
NAME | FLAG | COAT OF ARMS | LAND | POPULATION | SEATS | HEAD OF GOVERNMENT |
Sikkim, Kingdom of | 7,096 km2 | 610,577 | 1 | 13th Chogyal, Wangchuk Namgyal | ||
Jammu & Kashmir, Principality of | 170,979 km2 | 20,096,302 | 2 | 5th Maharaja Karan Singh | ||
Madras, Presidency of | 331,928.62 km2 | 161,908,503 | 31 | Governor-in-Council, Lord Robert Malcolm Douglas | ||
Bombay, Presidency of | 503,737 km2 | 189,098,692 | 31 | Governor-in-Council, Lord Arnold Benjamin Whitmore | ||
Bengal, Presidency of | 273,362 km2 | 136,156,192 | 31 | Governor-in-Council, Lord Sterling Sinclair | ||
Agra, United Provinces of | 340,981 km2 | 283,915,874 | 21 | Lieutenant-Governor, Patrick Irani |
Last edited:

